Cooling/Heating/Boiling Water Test Kits
Based on
- Manufacturers Advice
 
															The Cooling/Heating/Boiling Water Test Kits are engineered for the determination of the main parameter in the cooling / heating and boiling systems. Essentially to control to receive a safe knowledge of the quality of your water systems.
#1477, Cooling/Heating/Boiling Water Test Kit, Basic
Detected Parameters:
| Parameter | Measuring Range | Number of Tests | 
|---|---|---|
| Chloride | 30 – 600 ppm | 80 | 
| pH | 4 – 10 | 50 | 
| Phosphate HR | 0 – 80 mg/l | 100 | 
| Alkalinity-P | 20 – 500 mg/l | 100 | 
Note: All reagents are Non-dangerous goods for transportation.
Order No.: #1477, Boiling/Heating/Boiling Water Test Kit, Basic
#1544, Cooling/Heating/Boiling Water Test Kit, Extended
Detected Parameters:
| Parameter | Measuring Range | Number of Tests | 
|---|---|---|
| Chloride | 0 – 3.000 ppm | 100 | 
| pH | 1 – 14 | Unlimited | 
| Alkalinity-P + M | 20 – 500 mg/l | 100 | 
| Nitrite | 70-1500 mg/L | 100 | 
| Total Hardness | 0 – 500mg | 100 | 
| Chloride Dioxide | 0 – 6,65 mg/l | 100 | 
Note: All reagents are Non-dangerous goods for transportation.
Order No.: #1544, Boiling/Heating/Boiling Water Test Kit, Extended
#1620, Cooling/Heating/Boiling Water Test Kit, Premium
Detected Parameters:
| Parameter | Measuring Range | Number of Tests | 
|---|---|---|
| Chloride | 0 – 3.000 ppm | 100 | 
| pH | 1 – 14 | Unlimited | 
| Phosphate HR | 0 – 80 mg/l | 100 | 
| Alkalinity-P + M | 20 – 500 mg/l | 100 | 
| Nitrite | 70-1500 mg/l | 100 | 
| Total Hardness | 0 – 500 mg/l | 100 | 
| Chloride Dioxide | 0 – 6,65 mg/l | 100 | 
| Glycol | 100 | 
Note: All reagents are Non-dangerous goods for transportation.
Order No.: #1620, Boiling/Heating/Boiling Water Test Kit, Premium

